<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Benefit Group</title>
	<atom:link href="http://www.ruyi.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruyi.sg</link>
	<description>Forex trading platform in Singapore</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to get a better emotion control in forex trading with live forex account</title>
		<link>http://www.ruyi.sg/blog/2012/01/16/how-to-get-a-better-emotion-control-in-forex-trading-with-live-forex-account/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/16/how-to-get-a-better-emotion-control-in-forex-trading-with-live-forex-account/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:29:48 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/?p=117</guid>
		<description><![CDATA[Emotion control is a very long process for forex traders. All every forex trader starts with demo forex account. They really didn&#8217;t take care too much about the number in the account even they thought they did. Once they saw &#8230; <a href="http://www.ruyi.sg/blog/2012/01/16/how-to-get-a-better-emotion-control-in-forex-trading-with-live-forex-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/16/how-to-get-a-better-emotion-control-in-forex-trading-with-live-forex-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One apparent mistake I made today to set stop loss when trade EUR/USD</title>
		<link>http://www.ruyi.sg/blog/2012/01/12/one-apparent-mistake-i-made-today-to-set-stop-loss-when-trade-eurusd/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/12/one-apparent-mistake-i-made-today-to-set-stop-loss-when-trade-eurusd/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:00:21 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/?p=114</guid>
		<description><![CDATA[Today is 12-Jan-2012, just after the Frankfurt market open, I saw the trend is uptrend. Should I long or short EUR/USD? The rule is following the trend, I buy the EUR/USD. The stop loss is to set 5 pips below &#8230; <a href="http://www.ruyi.sg/blog/2012/01/12/one-apparent-mistake-i-made-today-to-set-stop-loss-when-trade-eurusd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/12/one-apparent-mistake-i-made-today-to-set-stop-loss-when-trade-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should forex biginners pay attend to before starting trading forex?</title>
		<link>http://www.ruyi.sg/blog/2012/01/12/what-should-forex-biginners-pay-attend-to-before-starting-trading-forex/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/12/what-should-forex-biginners-pay-attend-to-before-starting-trading-forex/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:13:10 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/?p=112</guid>
		<description><![CDATA[1 Transaction costs: That is, trading pips spreads, few people pay attention to this problem, just a few points of difference that need not surprise this idea is wrong, unless you are holding a few corners to Dances of children, &#8230; <a href="http://www.ruyi.sg/blog/2012/01/12/what-should-forex-biginners-pay-attend-to-before-starting-trading-forex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/12/what-should-forex-biginners-pay-attend-to-before-starting-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting trade for EUR/USD yesterday set up with stop loss and take profit</title>
		<link>http://www.ruyi.sg/blog/2012/01/12/an-interesting-trade-for-eurusd-yesterday-set-up-with-stop-loss-and-take-profit/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/12/an-interesting-trade-for-eurusd-yesterday-set-up-with-stop-loss-and-take-profit/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:33:58 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/?p=110</guid>
		<description><![CDATA[This is an interesting trade! Set up is: Pending Long@1.2775 with SL=20pips; TP1=1.2820(+45pips);TP2=1.2848(+73pips)&#8230; SL hit at 1.2755. A short Price Action formed after candle closed at 6pm. Entered Short@1.2759, SL=20pips; aiming TP2@1.2670(+89pips)&#8230;TP1 done! TP2 hit +89pips&#8230;Net profit=89-20=+69pips! Setting up can &#8230; <a href="http://www.ruyi.sg/blog/2012/01/12/an-interesting-trade-for-eurusd-yesterday-set-up-with-stop-loss-and-take-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/12/an-interesting-trade-for-eurusd-yesterday-set-up-with-stop-loss-and-take-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How easy is it to make huge amount money in demo account, but loosing money in live account?</title>
		<link>http://www.ruyi.sg/blog/2012/01/09/how-easy-is-it-to-make-huge-amount-money-in-demo-account-but-loosing-money-in-live-account/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/09/how-easy-is-it-to-make-huge-amount-money-in-demo-account-but-loosing-money-in-live-account/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:02:27 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[forex tips]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/?p=105</guid>
		<description><![CDATA[I have seen in the wide range of forex accounts, the novice who is generally earn to a lot of money, several times more than the deposit. But in several days, his account vanished. Here a lot of people will &#8230; <a href="http://www.ruyi.sg/blog/2012/01/09/how-easy-is-it-to-make-huge-amount-money-in-demo-account-but-loosing-money-in-live-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/09/how-easy-is-it-to-make-huge-amount-money-in-demo-account-but-loosing-money-in-live-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion control and money management are the key points in successful trading forex</title>
		<link>http://www.ruyi.sg/blog/2012/01/08/emotion-control-and-money-management-are-the-key-points-in-successful-trading-forex/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/08/emotion-control-and-money-management-are-the-key-points-in-successful-trading-forex/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:13:30 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/?p=103</guid>
		<description><![CDATA[Most people are loosing money in forex trading. Can we say they don&#8217;t have the skills in trading? As we can find out in forum, most people are busy learning all skills to trade forex. But why they still loose &#8230; <a href="http://www.ruyi.sg/blog/2012/01/08/emotion-control-and-money-management-are-the-key-points-in-successful-trading-forex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/08/emotion-control-and-money-management-are-the-key-points-in-successful-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am going japan can any one tell me where I can change USD to JPY and get a good deal also good service charg</title>
		<link>http://www.ruyi.sg/blog/2012/01/08/i-am-going-japan-can-any-one-tell-me-where-i-can-change-usd-to-jpy-and-get-a-good-deal-also-good-service-charg/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/08/i-am-going-japan-can-any-one-tell-me-where-i-can-change-usd-to-jpy-and-get-a-good-deal-also-good-service-charg/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:10:46 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charg]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tell]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/blog/2012/01/08/i-am-going-japan-can-any-one-tell-me-where-i-can-change-usd-to-jpy-and-get-a-good-deal-also-good-service-charg/</guid>
		<description><![CDATA[Question by emily0688: I am going japan can any one tell me where I can change USD to JPY and get a good deal also good service charg I live in LA county , can any one tell me which &#8230; <a href="http://www.ruyi.sg/blog/2012/01/08/i-am-going-japan-can-any-one-tell-me-where-i-can-change-usd-to-jpy-and-get-a-good-deal-also-good-service-charg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/08/i-am-going-japan-can-any-one-tell-me-where-i-can-change-usd-to-jpy-and-get-a-good-deal-also-good-service-charg/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are the best ways to train myself in day trading on forex and stock market?</title>
		<link>http://www.ruyi.sg/blog/2012/01/08/what-are-the-best-ways-to-train-myself-in-day-trading-on-forex-and-stock-market/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/08/what-are-the-best-ways-to-train-myself-in-day-trading-on-forex-and-stock-market/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:10:42 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[myself]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/blog/2012/01/08/what-are-the-best-ways-to-train-myself-in-day-trading-on-forex-and-stock-market/</guid>
		<description><![CDATA[Question by Apex01: What are the best ways to train myself in day trading on forex and stock market? What classes and where can be taken? If there are classes, would there be any in San Diego or Seattle? Best &#8230; <a href="http://www.ruyi.sg/blog/2012/01/08/what-are-the-best-ways-to-train-myself-in-day-trading-on-forex-and-stock-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/08/what-are-the-best-ways-to-train-myself-in-day-trading-on-forex-and-stock-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to open ECN forex Broker? Any idea?</title>
		<link>http://www.ruyi.sg/blog/2012/01/08/how-to-open-ecn-forex-broker-any-idea/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/08/how-to-open-ecn-forex-broker-any-idea/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:10:39 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/blog/2012/01/08/how-to-open-ecn-forex-broker-any-idea/</guid>
		<description><![CDATA[Question by khafx: How to open ECN forex Broker? Any idea? Hey every one , i want to know what is the procedures to open Forex ECN Broker , we are an IB for many Brokers and now we want &#8230; <a href="http://www.ruyi.sg/blog/2012/01/08/how-to-open-ecn-forex-broker-any-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/08/how-to-open-ecn-forex-broker-any-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How does the New York Stock Exchange profit?</title>
		<link>http://www.ruyi.sg/blog/2012/01/08/qa-how-does-the-new-york-stock-exchange-profit/</link>
		<comments>http://www.ruyi.sg/blog/2012/01/08/qa-how-does-the-new-york-stock-exchange-profit/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:10:37 +0000</pubDate>
		<dc:creator>kuaihuolin</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.ruyi.sg/blog/2012/01/08/qa-how-does-the-new-york-stock-exchange-profit/</guid>
		<description><![CDATA[Question by Metal: How does the New York Stock Exchange profit? Thousands of shares of stock are traded every day in the New York Stock Exchange. How does the exchange profit from doing this, do they get a certain amount &#8230; <a href="http://www.ruyi.sg/blog/2012/01/08/qa-how-does-the-new-york-stock-exchange-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruyi.sg/blog/2012/01/08/qa-how-does-the-new-york-stock-exchange-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

